IU East Lawrenceburg Center

| Offense Year | On Campus Total | Non Campus | Public Property |
|---|---|---|---|
| 2024 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 |
| 2022 | 0 | 0 | 0 |
| Offense Year | On Campus Total | Non Campus | Public Property |
|---|---|---|---|
| 2024 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 |
| 2022 | 0 | 0 | 0 |
| Offense Year | On Campus Total | Non Campus | Public Property |
|---|---|---|---|
| 2024 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 |
| 2022 | 0 | 0 | 0 |
| Offense Year | On Campus Total | Non Campus | Public Property |
|---|---|---|---|
| 2024 | 0 | 0 | 0 |
| 2022 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 |
| Offense Year | On Campus Total | Non Campus | Public Property |
|---|---|---|---|
| 2024 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 |
| 2022 | 0 | 0 | 0 |
| Offense Year | On Campus Total | Non Campus | Public Property |
|---|---|---|---|
| 2024 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 |
| 2022 | 0 | 0 | 0 |
| Offense Year | On Campus Total | Non Campus | Public Property |
|---|---|---|---|
| 2024 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 |
| 2022 | 0 | 0 | 0 |
| Offense Year | On Campus Total | Non Campus | Public Property |
|---|---|---|---|
| 2024 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 |
| 2022 | 0 | 0 | 0 |
| Offense Year | On Campus Total | Non Campus | Public Property |
|---|---|---|---|
| 2024 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 |
| 2022 | 0 | 0 | 0 |
| Offense Year | On Campus Total | Non Campus | Public Property |
|---|---|---|---|
| 2024 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 |
| 2022 | 0 | 0 | 0 |
| Offense Year | On Campus Total | Non Campus | Public Property |
|---|---|---|---|
| 2024 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 |
| 2022 | 0 | 0 | 0 |
| Offense Year | On Campus Total | Non Campus | Public Property |
|---|---|---|---|
| 2024 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 |
| 2022 | 0 | 0 | 0 |
| Offense Year | On Campus Total | Non Campus | Public Property |
|---|---|---|---|
| 2024 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 |
| 2022 | 0 | 0 | 0 |
| Offense Year | On Campus Total | Non Campus | Public Property |
|---|---|---|---|
| 2024 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 |
| 2022 | 0 | 0 | 0 |
* In 2022, based on guidance from the Department of Education, crimes of extortion were counted as stalking offenses.
| Offense Year | On Campus Total | Non Campus | Public Property |
|---|---|---|---|
| 2024 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 |
| 2022 | 0 | 0 | 0 |
| Offense Year | On Campus Total | Non Campus | Public Property |
|---|---|---|---|
| 2024 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 |
| 2022 | 0 | 0 | 0 |
| Offense Year | On Campus Total | Non Campus | Public Property |
|---|---|---|---|
| 2024 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 |
| 2022 | 0 | 0 | 0 |
| Offense Year | On Campus Total | Non Campus | Public Property |
|---|---|---|---|
| 2024 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 |
| 2022 | 0 | 0 | 0 |
| Offense Year | On Campus Total | Non Campus | Public Property |
|---|---|---|---|
| 2024 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 |
| 2022 | 0 | 0 | 0 |
| Offense Year | On Campus Total | Non Campus | Public Property |
|---|---|---|---|
| 2024 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 |
| 2022 | 0 | 0 | 0 |
| Year | Total Unfounded Crimes |
|---|---|
| 2024 | Zero (0) unfounded crimes |
| 2023 | Zero (0) unfounded crimes |
| 2022 | Zero (0) unfounded crimes |
| Year | Total Hate Crimes |
|---|---|
| 2024 | Zero (0) reported hate crimes |
| 2023 | Zero (0) reported hate crimes |
| 2022 | Zero (0) reported hate crimes |
